> ## Documentation Index
> Fetch the complete documentation index at: https://nuntly.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Events observability

> Track all email events across your organization — deliveries, bounces, opens, clicks, complaints, and more.

The **Events** tab of the [observability dashboard](/docs/guides/observability) shows a live log of every email event generated in your organization.

## Event log

Each entry in the log includes:

| Column    | Description                                              |
| --------- | -------------------------------------------------------- |
| Type      | The event type (e.g. `email.delivered`, `email.bounced`) |
| Email ID  | The identifier of the email that generated the event     |
| Timestamp | When the event occurred                                  |

Click any row to expand the full event payload.

## Event types

The log covers all sending lifecycle events:

| Event                   | Description                                            |
| ----------------------- | ------------------------------------------------------ |
| `email.sent`            | The email was accepted for delivery                    |
| `email.delivered`       | The email was delivered to the recipient's mail server |
| `email.opened`          | The recipient opened the email                         |
| `email.clicked`         | The recipient clicked a link in the email              |
| `email.bounced`         | The email was rejected by the recipient's server       |
| `email.complained`      | The recipient marked the email as spam                 |
| `email.rejected`        | Nuntly refused to send the email                       |
| `email.deliveryDelayed` | Delivery is temporarily delayed                        |
| `email.failed`          | The email could not be delivered                       |

## Learn more

<CardGroup cols={2}>
  <Card title="Observability overview" icon="chart-mixed" href="/docs/guides/observability">
    All observability views at a glance
  </Card>

  <Card title="Sending events" icon="paper-plane" href="/docs/guides/sending-webhooks">
    Full payload reference for sending events
  </Card>
</CardGroup>
