Event log
Each entry in the log includes:| Column | Description |
|---|---|
| Type | The event type (e.g. email.delivered, email.bounced) |
| Email ID | The identifier of the email that generated the event |
| Timestamp | When the event occurred |
Event types
The log covers all sending lifecycle events:| Event | Description |
|---|---|
email.sent | The email was accepted for delivery |
email.delivered | The email was delivered to the recipient’s mail server |
email.opened | The recipient opened the email |
email.clicked | The recipient clicked a link in the email |
email.bounced | The email was rejected by the recipient’s server |
email.complained | The recipient marked the email as spam |
email.rejected | Nuntly refused to send the email |
email.deliveryDelayed | Delivery is temporarily delayed |
email.failed | The email could not be delivered |
